
Tariffs & Availability
Please note: Bramrigg House is let on a weekly basis only, from Saturday to Saturday.Visit our secure online booking page or call us on 0500 600 735 to check current availability and to find out about our special offers on any last minute availability.
| Bramrigg House 2008 Rates | |||
| Weeks Commencing | Rate | ||
| Jan 5 - Feb 2 | £630 | ||
| Feb 9 - Feb 16 | £1160 | ||
| Feb 23 - Mar 8 |
£790 | ||
| Mar 15 - Apr 5 | £1370 | ||
| Apr 12 - Apr 19 |
£1160 | ||
| Apr 26 | £1370 | ||
| May 3 - May 17 | £1160 | ||
| May 24 | £1370 | ||
| May 31 - June 21 |
£1160 | ||
| Jun 28 - Aug 23 | £1370 | ||
| Aug 30 - Sep 6 | £1260 | ||
| Sep 13 - Oct 11 | £1160 | ||
| Oct 18 - Oct 25 | £1370 | ||
| Nov 1 - Dec 13 | £790 | ||
| Dec 20 - Dec 27 | £1890 | ||
2009 Rates